Legion Guide
Legion System
The Legion System is a feature introduced in the game to enhance character progression and provide additional benefits. This System allows players to combine characters from different classes and characters on the same account into the Legion Grid. Each class provides a different stat bonus, buff, or skill to enhance their character.
Pre-Notes
It is important to note that there is no “one” right way. Legion can be started or continued from any point. Whether you’re completely new or nearly done. For ease, this guide is starting from the beginning with zero legion. Keep in mind this is only a recommendation and the method to completing one’s legion is entirely up to preference. Current Event’s should also be taken into consideration when completing legion.
Setup
Before starting your legion, Make sure you have enough character space to create all 42 legion characters. Character slot coupons can be obtained through various methods such as event shops, General store merchants in Reboot servers, or through Cash Shop in Regular servers.
In order to keep characters organized It is recommended to use the “Change Order” system in the left of your character log-in screen and set them in the order provided for easier progress tracking.
Take a look at our Level Guide for help leveling.
Reference our EXP Guide to maximize your training and EXP gains.
Check out Class Guides for the best character optimizations.
Legion Phase 1
Legion Score 0 – 1050
Class | Level |
---|---|
1. Aran | Level to 70 |
2. Mercedes | Level to 70 |
3. Evan | Level to 70 |
4. Demon Avenger | Level to 70 |
5. Kanna | Level to 70 |
6. Hoyoung | Level to 70 |
7. Phantom | Level to 70 |
8. Lara | Level to 70 |
9. Illium | Level to 70 |
10. Ark | Level to 70 |
11. Beast Tamer (If available for creation. If not skip to next class) | Level to 70 |
12. Wind Archer | Level to 70 |
13. Pathfinder | Level to 70 |
14. Bowmaster | Level to 70 |
15. Marksman | Level to 70 |
Legion Phase 2
Legion Score 1050 – 1800
Class | Level |
---|---|
Aran | Level to 120 |
Mercedes | Level to 120 |
Evan | Level to 120 |
Demon Avenger | Level to 120 |
Kanna | Level to 120 |
Hoyoung | Level to 120 |
Phantom | Level to 120 |
Lara | Level to 120 |
Illium | Level to 120 |
Ark | Level to 120 |
Beast Tamer (If available for creation. If not skip to next class) | Level to 120 |
Wind Archer | Level to 120 |
Pathfinder | Level to 120 |
Bowmaster | Level to 120 |
Marksman | Level to 120 |
Legion Phase 3
Legion Score 1800 – 2340
Class | Level |
---|---|
16. Hayato | Level to 70 |
17. Wild Hunter | Level to 70 |
18. Shade | Level to 70 |
19. Night Lord | Level to 70 |
20. Mechanic | Level to 70 |
21. Xenon | Level to 70 |
22. Zero (If available for creation. Skip to next class if not available) | Level to 120 ( Zero Starts at level 100, Chapter quests required to complete) |
Legion Phase 4
Legion Score 2340 – 2640
Class | Level |
---|---|
Hayato | Level to 120 |
Wild Hunter | Level to 120 |
Shade | Level to 120 |
Night Lord | Level to 120 |
Mechanic | Level to 120 |
Xenon | Level to 120 |
Legion phase 5
Legion Score 2640 – 4040
Class | Level |
---|---|
23. Demon Slayer | Level to 70 |
24. Blaster | Level to 70 |
25. Luminous | Level to 70 |
26. Bishop | Level to 70 |
27. Mage (Ice, Lightning) | Level to 70 |
28. Mage (Fire, Poison) | Level to 70 |
29. Kain | Level to 70 |
30. Battle Mage | Level to 70 |
31. Shadower | Level to 70 |
32. Dual Blade | Level to 70 |
33. Cadena | Level to 70 |
34. Angelic Buster | Level to 70 |
35. Kinesis | Level to 70 |
36. Corsair | Level to 70 |
37. Thunder Breaker | Level to 70 |
38. Blaze Wizard | Level to 70 |
39. Dawn Warrior | Level to 70 |
40. Night Walker | Level to 70 |
41. Adele | Level to 70 |
42. (Choose Depending on your main stat or secondary stat) STR – Buccaneer, Kaiser, Cannoneer, Paladin, Hero INT – None to choose DEX – None to choose LUK – Khali HP – Dark Knight, Mihile | Level to 70 |
Legion Phase 6
Legion Score 4040 – 5040
Class | Level |
---|---|
Demon Slayer | Level to 120 |
Blaster | Level to 120 |
Luminous | Level to 120 |
Bishop | Level to 120 |
Mage (Ice, Lightning) | Level to 120 |
Mage (Fire,Poison) | Level to 120 |
Kain | Level to 120 |
Battle Mage | Level to 120 |
Shadower | Level to 120 |
Dual Blade | Level to 120 |
Cadena | Level to 120 |
Angelic Buster | Level to 120 |
Kinesis | Level to 120 |
Corsair | Level to 120 |
Thunder Breaker | Level to 120 |
Blaze Wizard | Level to 120 |
Dawn Warrior | Level to 120 |
Night Walker | Level to 120 |
Adele | Level to 120 |
(Choose Depending on your main stat or secondary stat) STR – Buccaneer, Kaiser, Cannoneer, Paladin, Hero INT – None to choose DEX – None to choose LUK – Khali HP – Dark Knight, Mihile | Level to 120 |
Legion Phase 7
Legion 5040 – 5922
Class | Level |
---|---|
1. Aran | Level to 141 |
2. Mercedes | Level to 141 |
3. Evan | Level to 141 |
4. Demon Avenger | Level to 141 |
5. Kanna | Level to 141 |
6. Hoyoung | Level to 141 |
7. Phantom | Level to 141 |
8. Lara | Level to 141 |
9. Illium | Level to 141 |
10. Ark | Level to 141 |
11. Beast Tamer | Level to 141 |
12. Wind Archer | Level to 141 |
13. Pathfinder | Level to 141 |
14. Bowmaster | Level to 141 |
15. Marksman | Level to 141 |
16. Hayato | Level to 141 |
17. Wild Hunter | Level to 141 |
18. Shade | Level to 141 |
19. Night Lord | Level to 141 |
20. Mechanic | Level to 141 |
21. Xenon | Level to 141 |
22. Zero | Level to 141 |
23. Demon Slayer | Level to 141 |
24. Blaster | Level to 141 |
25. Luminous | Level to 141 |
26. Bishop | Level to 141 |
27. Mage (Ice, Lightning) | Level to 141 |
28. Mage (Fire, Poison) | Level to 141 |
29. Kain | Level to 141 |
30. Battle Mage | Level to 141 |
31. Shadower | Level to 141 |
32. Dual Blade | Level to 141 |
33. Cadena | Level to 141 |
34. Angelic Buster | Level to 141 |
35. Kinesis | Level to 141 |
36. Corsair | Level to 141 |
37. Thunder Breaker | Level to 141 |
38. Blaze Wizard | Level to 141 |
39. Dawn Warrior | Level to 141 |
40. Night Walker | Level to 141 |
41. Adele | Level to 141 |
(Choose Depending on your main stat or secondary stat) STR – Buccaneer, Kaiser, Cannoneer, Paladin, Hero INT – None to choose DEX – None to choose LUK – Khali HP – Dark Knight, Mihile | Level to 141 |
Legion Phase 8
Legion Score 5922 – 8400
Class | Level |
---|---|
1. Aran | Level to 200 |
2. Mercedes | Level to 200 |
3. Evan | Level to 200 |
4. Demon Avenger | Level to 200 |
5. Kanna | Level to 200 |
6. Hoyoung | Level to 200 |
7. Phantom | Level to 200 |
8. Lara | Level to 200 |
9. Illium | Level to 200 |
10. Ark | Level to 200 |
11. Beast Tamer | Level to 200 |
12. Wind Archer | Level to 200 |
13. Pathfinder | Level to 200 |
14. Bowmaster | Level to 200 |
15. Marksman | Level to 200 |
16. Hayato | Level to 200 |
17. Wild Hunter | Level to 200 |
18. Shade | Level to 200 |
19. Night Lord | Level to 200 |
20. Mechanic | Level to 200 |
21. Xenon | Level to 200 |
22. Zero | Level to 200 |
23. Demon Slayer | Level to 200 |
24. Blaster | Level to 200 |
25. Luminous | Level to 200 |
26. Bishop | Level to 200 |
27. Mage (Ice, Lightning) | Level to 200 |
28. Mage (Fire, Poison) | Level to 200 |
29. Kain | Level to 200 |
30. Battle Mage | Level to 200 |
31. Shadower | Level to 200 |
32. Dual Blade | Level to 200 |
33. Cadena | Level to 200 |
34. Angelic Buster | Level to 200 |
35. Kinesis | Level to 200 |
36. Corsair | Level to 200 |
37. Thunder Breaker | Level to 200 |
38. Blaze Wizard | Level to 200 |
39. Dawn Warrior | Level to 200 |
40. Night Walker | Level to 200 |
41. Adele | Level to 200 |
(Choose Depending on your main stat or secondary stat) STR – Buccaneer, Kaiser, Cannoneer, Paladin, Hero INT – None to choose DEX – None to choose LUK – Khali HP – Dark Knight, Mihile | Level to 200 |
Legion Phase 9
Legion Score 8400 – 8500
Class | Level |
---|---|
Aran | Level to 210 |
Mercedes | Level to 210 |
Evan | Level to 210 |
Demon Avenger | Level to 210 |
Phantom | Level to 210 |
Ark | Level to 210 |
Beast Tamer | Level to 210 |
Angelic Buster | Level to 210 |
Demon Slayer | Level to 210 |
Luminous | Level to 210 |